Rent a carSwift!

Prices



There are no hidden costs. No additional taxes or other fees will be added to our rental rates. The price quoted is exactly what you pay! Please note that all of our vehicles carry a damage/security deposit of 100.000 AMD (in case of full insurance 50.000 AMD). This deposit will be fully refunded when the vehicle is returned to us in a condition it was at pick-up time.





Fleet 1 day 2-3 day 4-6 day 7-15 days
Ford Fiesta or similar 39.07 37.12 33.21 29.3
Kia Rio or similar 40.93 38.88 34.79 30.7
Ford Focus or similar 40.93 38.88 34.79 30.7
Lada Niva 42.79 40.65 36.37 32.09
Kia Rio X-Line or similar 44.65 42.42 37.95 33.49
Hyundai Elantra or similar 46.51 44.19 39.53 34.88
Nissan Kicks or similar 50.23 47.72 42.7 37.67
Renault Duster or similar 53.95 51.26 45.86 40.47
Jeep Renegade or similar 55.81 53.02 47.44 41.86
Toyota Camry or similar 59.53 56.56 50.6 44.65
Jeep Compass or similar 63.26 60.09 53.77 47.44
Kia Sorento or similar 70.7 67.16 60.09 53.02
Honda Pilot or similar 80 76 68 60
Honda Odyssey or similar 83.72 79.53 71.16 62.79
Mercedes-Benz Vito or similar 111.63 106.05 94.88 83.72
Range Rover Sport or similar 148.84 141.4 126.51 111.63
Mercedes-Benz Sprinter or similar 167.44 159.07 142.33 125.58
Mercedes-Benz W222 or similar 204.65 194.42 173.95 153.49
For long term rentals, please contact us.
Above mentioned pricelist refers to the current month.

Online Booking

VANS PICKUP!

Minivan is the best choice for traveling with a big family or friends. It has 8 seats and enough room for 4 big and 2 small bags.

details

Only with driver

LUX CARS

Gentle motion and silence, comfort and tenderness, harmony and luxuariance – this is about LUX Cars.

details